Result - 917 - Violin - Oriental, HSS General
Published as on 07 Jan 2023 at 13:59:21 |
|||||||||
# | Reg. No | Photo | Code No. | Name | Class | School Name | G | P | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | 7169 | 114 | ABHIRAM R | 12 | 16032 - KADATHANAD RAJAS HS PURAMERI, Kozhikode | A | 5 | ||
2 | 3895 | 109 | ADITHYAN ASHOK | 12 | 33059 - ST MARY S H S S, MANARCAD, KOTTAYAM, Kottayam | A | 5 | ||
3 | 1004 | 113 | AKSHAY V S | 12 | 42006 - Govt. Model HSS For Boys Attingal, Thiruvananthapuram | A | 5 | ||
4 | 5045 | 101 | AMRUTHA BABU | 12 | 25103 - Govt. H. S. S. Ezhikkara, Ernakulam | A | 5 | ||
5 | 6263 | 115 | DEEKSHITH V G | 12 | 21076 - K. P. R. P. H. S. Kongad, Palakkad | A | 5 | ||
6 | 3078 | 102 | LEKSHMI S AJAY | 11 | 36028 - Govt. Girls H S S Mavelikara, Alappuzha | A | 5 | ||
7 | 1612 | 112 | NIHARIKA NADH A R | 12 | 40041 - Govt HSS Vayala, Kollam | A | 5 | ||
8 | 9339 | 106 | VIJETHA SUBRAHMANYA K | 12 | 11001 - S. A. P. H. S. Agalpady, Kasaragod | A | 5 | ||
9 | 5458 | 108 | DEVADATH M B | 12 | 24013 - Bethany St. John`s E. M. H. S Kunnamkulam, Thrissur | B | 3 | ||
10 | 8323 | 104 | DEVIKA MANJITH | 12 | 13006 - St.Teresa`S A.I.H.S.S.Kannur, Kannur | B | 3 |
HIGHER APPEAL REJECTED Download Proceedings Draft |
|
11 | 4473 | 105 | JAYALAKSHMI MANOJ | 11 | 29030 - M K N M H S Kumaramangalam, Idukki | B | 3 | ||
12 | 6703 | 110 | SYAMAKRISHNA.P.S | 12 | 48035 - GMVHSS Nilambur, Malappuram | B | 3 | ||
13 | 2562 | 103 | SANDRA AJIKUMAR | 12 | 38092 - N.S.S. Boys H.S.S Pandalam, Pathanamthitta | C | 1 | ||
14 | 7383 * | 107 | KESHAV J CHANDRA | 11 | 17801 - RAHMANIYA SCHOOL FOR HANDICAPPED, CALICUT-8, Kozhikode | 0 | |||
15 | 7881 | 111 | SANUSHA P S | 12 | 15061 - G H S S Panamaram, Wayanad | 0 |
* Special Order Entry | |||||||||
** Withheld Entry |